loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 41.43 23.90 -0.42
Equity-Reliance Industr Nov 30, 2024 9.34 5.39 -2.99
Equity-Bharti Airtel Nov 30, 2024 8.90 5.13 0.90
Equity-ICICI Bank Nov 30, 2024 8.74 5.04 0.61
Equity-Larsen & Toubro Nov 30, 2024 6.38 3.68 2.83
Equity-HDFC Bank Nov 30, 2024 5.58 3.22 3.48
Reverse Repo-TREPS Nov 30, 2024 5.30 3.06 11.78
Equity-Titan Company Nov 30, 2024 4.52 2.61 -0.55
Equity-HCL Technologies Nov 30, 2024 3.88 2.24 4.64
Equity-Info Edg.(India) Nov 30, 2024 3.86 2.23 10.94
Equity-Axis Bank Nov 30, 2024 3.85 2.22 -2.01
Equity-ITC Nov 30, 2024 3.58 2.07 -2.46
Equity-Infosys Nov 30, 2024 3.44 1.98 5.72
Equity-Zomato Ltd Nov 30, 2024 3.35 1.93 15.72
Equity-TCS Nov 30, 2024 3.21 1.85 7.62
Equity-Kotak Mah. Bank Nov 30, 2024 3.11 1.79 1.97
Equity-Jindal Steel Nov 30, 2024 2.72 1.57 -1.53
Equity-Power Fin.Corpn. Nov 30, 2024 2.70 1.56 8.87
Equity-Maruti Suzuki Nov 30, 2024 2.66 1.53 -0.02
Equity-Uno Minda Nov 30, 2024 2.38 1.37 6.91
Equity-Interglobe Aviat Nov 30, 2024 2.34 1.35 8.05
Equity-NHPC Ltd Nov 30, 2024 2.10 1.21 -1.41
Equity-Hero Motocorp Nov 30, 2024 2.00 1.15 -4.57
Derivatives-Cash Margin - Derivatives Nov 30, 2024 2.00 1.15 60.00
Equity-Tech Mahindra Nov 30, 2024 1.96 1.13 6.44
Equity-Hindalco Inds. Nov 30, 2024 1.85 1.07 -4.35
Equity-Coal India Nov 30, 2024 1.80 1.04 -7.88
Equity-Hitachi Energy Nov 30, 2024 1.78 1.02 -13.32
Equity-Cipla Nov 30, 2024 1.70 0.98 -1.15
Equity-Max Financial Nov 30, 2024 1.65 0.95 -11.62
Equity-Tata Motors Nov 30, 2024 1.59 0.92 -5.70
Equity-United Spirits Nov 30, 2024 1.53 0.88 5.52
Equity-Bajaj Finserv Nov 30, 2024 1.50 0.87 -9.75
Equity-Cholaman.Inv.&Fn Nov 30, 2024 1.39 0.80 -3.05
Equity-Lupin Nov 30, 2024 1.29 0.74 -6.22
Equity-Vishnu Chemicals Nov 30, 2024 1.20 0.69 -21.62
Equity-CG Power & Ind Nov 30, 2024 1.17 0.68 3.96
Equity-Varun Beverages Nov 30, 2024 1.14 0.66 3.92
Equity-Dhanuka Agritech Nov 30, 2024 1.08 0.62 -3.47
Equity-Jindal Stain. Nov 30, 2024 1.02 0.59 1.17
Equity-Wipro Nov 30, 2024 0.95 0.55 4.73
Equity-IndusInd Bank Nov 30, 2024 0.90 0.52 -5.65
Equity-HDFC Life Insur. Nov 30, 2024 0.87 0.50 -8.66
Equity-Adani Ports Nov 30, 2024 0.83 0.48 -13.52
Equity-C D S L Nov 30, 2024 0.82 0.47 6.06
Equity-Macrotech Devel. Nov 30, 2024 0.82 0.47 3.89
Equity-Union Bank (I) Nov 30, 2024 0.80 0.46 3.79
Equity-Sobha Nov 30, 2024 0.72 0.41 5.09
Equity-TVS Motor Co. Nov 30, 2024 0.67 0.39 -2.38
Equity-M & M Fin. Serv. Nov 30, 2024 0.65 0.38 1.03
Equity-Aadhar Hsg. Fin. Nov 30, 2024 0.65 0.37 -1.55
Equity-Mankind Pharma Nov 30, 2024 0.62 0.36 -3.98
Equity-Jubilant Ingrev. Nov 30, 2024 0.60 0.34 9.46
Equity-PTC India Fin Nov 30, 2024 0.53 0.30 0.04
Equity-Juniper Hotels Nov 30, 2024 0.50 0.29 6.43
Equity-Poonawalla Fin Nov 30, 2024 0.34 0.20 -5.37
Equity-Neogen Chemicals Nov 30, 2024 0.35 0.20 -3.33
Equity-Zee Entertainmen Nov 30, 2024 0.33 0.19 5.71
Equity-ZF Commercial Nov 30, 2024 0.21 0.12 -13.12
Equity-GAIL (India) Nov 30, 2024 0.17 0.10 -0.29
Equity-GPT Healthcare Nov 30, 2024 0.12 0.07 4.57
Equity-Sobha PP Nov 30, 2024 0.04 0.03 -2.64
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Nov 30, 2024 0.00 0.00 -79.91
Cash & Cash Equivalent-C C I Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.16 -0.07 -115.12